Jump to content

Download area not responding


galmok

Recommended Posts

Ok, problems are not entirely over. While I got access to the files at www.DVBViewer.com, the server server1.DVBViewer.com is having problems. I did a traceroute to the server and the connection top the server was fine, but the server itself reports packet loss. Setup.exe (DVBViewer v4) causes timeouts trying to downloading from that server.

Link to comment
the problem must be somewhere between you and the server. I just tested it and it downloads the stuff with more than 280 kb/s.

 

The server or router the server is connected to seems to do something strange as witnessed by this traceroute:

 

$ tracert 207.44.144.47

 

Tracing route to server1.DVBViewer.com [207.44.144.47]

over a maximum of 30 hops:

 

1 50 ms 25 ms 25 ms X.X.X.X (masked my IP)

2 24 ms 24 ms 24 ms v216-cosw1-abc.fullrate.dk [90.185.5.33]

3 26 ms 26 ms 26 ms 71.ge1-2.cosw1-ar.fullrate.dk [90.185.3.53]

4 26 ms 26 ms 27 ms te2-2.arcnxc7.dk.ip.tdc.net [195.215.109.205]

5 60 ms 60 ms 61 ms k706.pni-tdc.ams1.nl.above.net [82.98.242.121]

6 61 ms 60 ms 61 ms ge-3-0-0.mpr1.ams1.nl.above.net [64.125.26.82]

7 62 ms 61 ms 62 ms so-2-1-0.mpr2.ams5.nl.above.net [64.125.31.254]

8 62 ms 62 ms 65 ms xe-3-2-0.mpr1.lhr2.uk.above.net [64.125.31.246]

9 141 ms 141 ms 142 ms so-0-1-0.mpr1.dca2.us.above.net [64.125.27.57]

10 177 ms 176 ms 176 ms so-1-0-0.mpr3.iah1.us.above.net [64.125.29.37]

11 176 ms 177 ms 176 ms so-1-1-0.mpr1.dfw2.us.above.net [64.125.26.129]

12 175 ms 175 ms 175 ms xe-0-1-0.er1.dfw2.us.above.net [64.125.27.74]

13 172 ms 172 ms 172 ms 209.66.99.90.available.above.net [209.66.99.90]

14 179 ms 178 ms 179 ms et1-1.ibr01.hstntx2.theplanet.com [70.87.253.50]

15 182 ms 182 ms 181 ms et3-3.ibr01.hstntx1.theplanet.com [70.87.253.153]

16 182 ms 181 ms 181 ms po1.car01.hstntx1.theplanet.com [207.218.223.2]

17 181 ms 181 ms * server1.DVBViewer.com [207.44.144.47]

18 181 ms * * server1.DVBViewer.com [207.44.144.47]

19 181 ms * * server1.DVBViewer.com [207.44.144.47]

20 181 ms 181 ms * server1.DVBViewer.com [207.44.144.47]

21 * 181 ms * server1.DVBViewer.com [207.44.144.47]

22 * * * Request timed out.

23 * * * Request timed out.

24 * * * Request timed out.

25 * * * Request timed out.

26 * 182 ms * server1.DVBViewer.com [207.44.144.47]

27 * 181 ms * server1.DVBViewer.com [207.44.144.47]

28 * * 180 ms server1.DVBViewer.com [207.44.144.47]

 

Trace complete.

 

From this traceroute, I can't get to any other conclusion that server1.DVBViewer.com is not configured correctly (or something like that).

Link to comment

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Unfortunately, your content contains terms that we do not allow. Please edit your content to remove the highlighted words below.
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

×
×
  • Create New...