Jump to content

When recording, what does the errors in the log file mean?


djon

Recommended Posts

Posted (edited)

When I last recorded something, DVBViewer made a .log file, which contained:

 

Device: TerraTec H5 DVB-C Tuner (2)

 

10:04:17 / 00:00:00 (~ 0,0 MB) Start

10:05:36 / 00:01:19 (~ 42,7 MB) Errors: 1

10:05:37 / 00:01:20 (~ 43,2 MB) Errors: 1

10:07:29 / 00:03:12 (~ 103,6 MB) Errors: 2

10:07:32 / 00:03:15 (~ 105,2 MB) Errors: 1

10:08:00 / 00:03:43 (~ 120,4 MB) Errors: 1

10:09:11 / 00:04:54 (~ 158,7 MB) Errors: 1

10:09:45 / 00:05:28 (~ 177,0 MB) Errors: 2

10:09:56 / 00:05:39 (~ 182,9 MB) Errors: 1

10:10:04 / 00:05:47 (~ 187,3 MB) Errors: 1

10:11:48 / 00:07:31 (~ 243,4 MB) Errors: 2

10:12:22 / 00:08:05 (~ 261,7 MB) Errors: 1

10:12:50 / 00:08:32 (~ 276,3 MB) Errors: 1

10:13:03 / 00:08:45 (~ 283,3 MB) Errors: 1

10:13:44 / 00:09:26 (~ 305,4 MB) Errors: 1

10:14:31 / 00:10:13 (~ 330,8 MB) Errors: 1

10:14:42 / 00:10:24 (~ 336,7 MB) Errors: 1

10:15:12 / 00:10:54 (~ 352,9 MB) Errors: 2

10:15:35 / 00:11:18 (~ 365,7 MB) Errors: 1

10:15:58 / 00:11:40 (~ 377,7 MB) Errors: 2

10:17:42 / 00:13:24 (~ 433,8 MB) Errors: 1

10:18:20 / 00:14:02 (~ 454,3 MB) Errors: 1

10:19:43 / 00:15:26 (~ 499,1 MB) Errors: 1

10:20:12 / 00:15:55 (~ 514,8 MB) Errors: 1

10:22:47 / 00:18:30 (~ 598,4 MB) Errors: 1

10:23:20 / 00:19:03 (~ 616,3 MB) Errors: 1

10:23:57 / 00:19:40 (~ 636,2 MB) Errors: 1

10:24:31 / 00:20:14 (~ 654,5 MB) Errors: 1

10:24:39 / 00:20:22 (~ 658,8 MB) Errors: 1

10:25:05 / 00:20:48 (~ 672,9 MB) Errors: 1

10:26:44 / 00:22:27 (~ 726,3 MB) Errors: 1

10:27:33 / 00:23:15 (~ 752,2 MB) Errors: 1

10:28:05 / 00:23:47 (~ 769,5 MB) Errors: 1

10:28:45 / 00:24:27 (~ 791,1 MB) Errors: 1

10:29:31 / 00:25:13 (~ 815,9 MB) Errors: 1

10:29:44 / 00:25:26 (~ 822,9 MB) Errors: 1

10:31:02 / 00:26:44 (~ 865,0 MB) Errors: 1

10:31:27 / 00:27:09 (~ 878,4 MB) Errors: 1

10:32:35 / 00:28:17 (~ 915,1 MB) Errors: 1

10:33:22 / 00:29:05 (~ 940,5 MB) Errors: 1

10:33:49 / 00:29:31 (~ 954,9 MB) Errors: 1

10:34:21 / 00:30:04 (~ 972,3 MB) Errors: 1

10:34:28 / 00:30:11 (~ 976,1 MB) Errors: 1

10:36:51 / 00:32:34 (~ 1053,2 MB) Errors: 1

10:37:20 / 00:33:03 (~ 1068,9 MB) Errors: 1

10:37:38 / 00:33:21 (~ 1078,5 MB) Errors: 2

10:37:42 / 00:33:25 (~ 1080,4 MB) Errors: 2

10:37:43 / 00:33:26 (~ 1080,5 MB) Errors: 3

10:37:47 / 00:33:30 (~ 1082,5 MB) Errors: 1

10:38:02 / 00:33:45 (~ 1090,5 MB) Errors: 1

10:38:04 / 00:33:47 (~ 1091,6 MB) Errors: 1

10:38:12 / 00:33:55 (~ 1095,9 MB) Errors: 1

10:39:58 / 00:35:41 (~ 1153,2 MB) Errors: 1

10:41:59 / 00:37:41 (~ 1217,9 MB) Errors: 1

10:42:30 / 00:38:12 (~ 1234,6 MB) Errors: 1

10:42:40 / 00:38:22 (~ 1240,0 MB) Errors: 1

10:43:04 / 00:38:46 (~ 1252,9 MB) Errors: 3

10:43:08 / 00:38:50 (~ 1255,1 MB) Errors: 2

10:43:54 / 00:39:36 (~ 1279,9 MB) Errors: 1

10:44:05 / 00:39:47 (~ 1285,8 MB) Errors: 1

10:44:29 / 00:40:11 (~ 1298,8 MB) Errors: 1

10:45:01 / 00:40:43 (~ 1315,5 MB) Stop

 

Average Data Rate: 0,538 MB/s

 

 

What does all these errors mean? Is it bad? Can something be done to avoid errors?

Edited by djon
Posted

It means you have problems with your receiption.

Posted

Where can you see the signal quality in DVBViewer? I have a grren bar below the picture saying 100%. Is that it? Or is there some other way to see my signal strength?

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Unfortunately, your content contains terms that we do not allow. Please edit your content to remove the highlighted words below.
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

×
×
  • Create New...